|
||||||||||||
| Click here to go back to the site | ||||||||||||
| DATE | Dive | Boat Leaves |
Dive Site | Max Depth | Exp | Comments | Cost | Available spaces |
||||
| M A Y |
Sat 1 | 1 | 09:30 | Mulberry | 10 mtr. | £24 | 12 | |||||
| 2 | 12:15 | T-Pot | 17-21 mtr | £24 | 7 | |||||||
| 3 | 15:00 | Bay Drift | 8-12 mtr. | £21 | 7 | |||||||
| Sun 2 | 1 | 07:12 | Mulberry | 10 mtr. | £24 | 7 | ||||||
| 2 | 12:45 | T-pot | 17 - 21m. | £24 | 4 | |||||||
| 3 | 15:00 | Bay Drift | 8-12 mtr. | £21 | 7 | |||||||
| 4 | 17:45 | Mulberry | 10 mtr. | £24 | 12 | |||||||
| Mon 3 | BANK HOLIDAY | |||||||||||
| 1 | 06:30 | Shirala | 26 mtr. | Boat leaves from Selsey | £24 | 12 | ||||||
| 2 | 11:00 | Mulberry | 10 mtr. | Boat leaves from Selsey | £21 | 12 | ||||||
| 3 | 13:15 | Huntsholm | Boat leaves from Selsey | £24 | 12 | |||||||
| 4 | 15:45 | Bognor Balls Drift | 12 mtr. | Boat leaves from Selsey | £21 | 12 | ||||||
| Thur 6 | ||||||||||||
| Fri 7 |
1 | 10:45 | Camberwell | 32 mtr. | £24 | 12 | ||||||
| 2 | 14:45 | Mulberry | 10 mtr. | £24 | 12 | |||||||
| 3 | 17:15 | Highland Brigade | 32 mtr. | £24 | 12 | |||||||
| Sat 8 | 1 | 06:00 | Sapper | 32 mtr. | £24 | 12 | ||||||
| 2 | 09:00 | Landingcraft drift | 8-12 mtr. | £21 | 7 | |||||||
| 3 | 11:45 | War helmet | 34 mtr | £28 | 10 | |||||||
| 4 | 15:45 | Mulberry | 10 mtr. | £24 | 7 | |||||||
| Sun 9 | 1 | 06:45 | Hedwig Lundsted | 36 mtr | £24 | 12 | ||||||
| 2 | 09:30 | Boulder Bank | 10-18 mtr. | £24 | 12 | |||||||
| 3 | 12:45 | Camberwell | 32 mtr. | £24 | 12 | |||||||
| 4 | 16:15 | Mulberry | 10 mtr. | £24 | 12 | |||||||
| Sat 15 | 1 | 10:45 | T-Pot | 17-21 mtr | £24 | 12 | ||||||
| 2 | 13:15 | Fossil beds | 8-12 mtr. | £21 | 10 | |||||||
| 3 | 15:15 | Mulberry | 10 mtr. | £24 | 10 | |||||||
| 4 | ||||||||||||
| Sun 16 | 1 | 09:00 | Mulberry | 10 mtr. | £24 | 12 | ||||||
| 2 | 11:30 | Glenlee | 19 mtr. | £24 | 12 | |||||||
| 3 | 13:45 | Valentine tank drift | 8-12 mtr. | £21 | 12 | |||||||
| 4 | 12 | |||||||||||
| Sat 22 | 1 | 10:30 | Sapper | 32 mtr. | £24 | 12 | ||||||
| 2 | 15:00 | Mulberry | 10 mtr. | £24 | 12 | |||||||
| 3 | 17:45 | Leopold | 34 mtr | £24 | 12 | |||||||
| 4 | ||||||||||||
| Sun 23 | 1 | 06:00 | War helmet | 34 mtr | £28 | 10 | ||||||
| 2 | 11:45 | Northcoates | 28 mtr. | £24 | 10 | |||||||
| 3 | 14:00 | Bridsum Drift | 10-18 mtr. | £24 | 10 | |||||||
| 4 | 16:15 | Mulberry | 10 mtr. | £24 | 12 | |||||||
| Sat 29 | 1 | 10:45 | T-Pot | 17-21 mtr | £24 | 12 | ||||||
| 2 | 13:15 | Fossil beds | 8-12 mtr. | £21 | 12 | |||||||
| 3 | 15:15 | Mulberry | 10 mtr. | £24 | 12 | |||||||
| 4 | ||||||||||||
| Sun 30 | 1 | 08:45 | Mulberry | Boat leaves from Selsey | £21 | 12 | ||||||
| 2 | 11:30 | Glenlee | Boat leaves from Selsey | £24 | 12 | |||||||
| 3 | 13:45 | Bognor Balls Drift | Boat leaves from Selsey | £21 | 12 | |||||||
| 4 | 16:00 | Mulberry | Boat leaves from Selsey | £21 | 12 | |||||||
| Mon 31 | BANK HOLIDAY | |||||||||||
| 1 | 09:45 | Mulberry | 10 mtr. | £24 | 12 | |||||||
| 2 | 12:15 | Gascogny | 30 mtr. | £24 | 12 | |||||||
| 3 | 14:45 | Fossil Beds | 8-12 mtr. | £21 | 12 | |||||||
| 4 | 16:30 | Mulberry | 10 mtr. | £24 | 12 | |||||||
| J U N E |
Sat 5 | 1 | 09:30 | T-Pot | 17-21 mtr | £24 | TBC | |||||
| 2 | 13:45 | Mulberry | 10 mtr. | £24 | TBC | |||||||
| 3 | 16:15 | Leopold | 34 mtr | £24 | TBC | |||||||
| 4 | ||||||||||||
| Sun 6 | 1 | 10:30 | T-pot | 19 mtr. | £24 | FULL | ||||||
| 2 | 13:00 | Drift | 8-12 mtr. | £21 | 6 | |||||||
| 3 | 15:00 | Mulberry | 10 mtr. | £24 | 6 | |||||||
| 4 | ||||||||||||
| Sat 12 | 1 | 09:45 | Zaanstrom | 33 mtr. | £24 | 10 | ||||||
| 2 | 12:15 | Landingcraft drift | 8-12 mtr. | £21 | 10 | |||||||
| 3 | 15:30 | French Barque | 32 mtr. | £24 | 12 | |||||||
| 4 | ||||||||||||
| Sun 13 | 1 | 08:00 | Mulberry | 10 mtr. | £24 | 12 | ||||||
| 2 | 10:30 | Highland Brigade | 32 mtr. | £24 | 10 | |||||||
| 3 | 13:00 | Fossil Beds | 8-12 mtr. | £21 | 10 | |||||||
| 4 | 15:00 | Mulberry | 10 mtr. | £24 | 10 | |||||||
| Sat 19 | 1 | 08:45 | War helmet | 34 mtr | £28 | 10 | ||||||
| 2 | 13:30 | Mulberry | 10 mtr. | £24 | 12 | |||||||
| 3 | 16:00 | Shirala | 28 mtr. | £24 | 5 | |||||||
| 4 | ||||||||||||
| Sun 20 | 1 | 10:00 | Camberwell | 32 mtr. | £24 | 1 | ||||||
| 2 | 12:30 | Hounds Drift | 8-12 mtr. | £21 | 12 | |||||||
| 3 | 14:30 | Mulberry | 10 mtr. | £24 | 2 | |||||||
| 4 | ||||||||||||
| Sat 26 | 1 | 09:45 | Leopold | 33 mtr. | £24 | 12 | ||||||
| 2 | 13:15 | Fossil beds | 8-12 mtr. | £21 | 12 | |||||||
| 3 | 15:15 | Kurkland | 34 mtr | £24 | 12 | |||||||
| 4 | 19:00 | Mulberry | 10 mtr. | Eve/Night Leaves from Selsey |
£24 | 12 | ||||||
| Sun 27 | 1 | 10:30 | Cuba | 32 mtr. | £24 | 12 | ||||||
| 2 | 13:00 | Hounds Drift | 8-12 mtr. | £21 | 12 | |||||||
| 3 | 15:00 | Mulberry | 10 mtr. | £24 | 12 | |||||||
| 4 | ||||||||||||
| J U L Y |
Sat 3 | 1 | 07:45 | U1195 | 32 mtr. | £24 | 12 | |||||
| 2 | 11:15 | Mulberry | 10 mtr. | £24 | 12 | |||||||
| 3 | 14:15 | Gascogny | 30 mtr. | £24 | 12 | |||||||
| 4 | ||||||||||||
| Sun 4 | 1 | 08:15 | Hedwig Lundsted | 36 mtr | £24 | 12 | ||||||
| 2 | 11:15 | Landing Craft Drift |
8-12 mtr. | £21 | 12 | |||||||
| 3 | 12:45 | Mulberry | 10 mtr. | £24 | 12 | |||||||
| 4 | 15:15 | Sapper | 32 mtr. | £24 | 12 | |||||||
| Sat 10 | 1 | 08:45 | Camberwell | 32 mtr. | £24 | 12 | ||||||
| 2 | 11:30 | Fossil Beds | 8-12 mtr. | £21 | 12 | |||||||
| 3 | 14:30 | Highland Brigade | 32 mtr. | £24 | 12 | |||||||
| 4 | 18:00 | Mulberry | 10 mtr. | £24 | 12 | |||||||
| Sun 11 | 1 | 09:15 | War helmet | 34 mtr | £28 | 10 | ||||||
| 2 | 12:15 | Hounds Drift | 8-12 mtr. | £21 | 12 | |||||||
| 3 | 14:00 | Mulberry | 10 mtr. | £24 | 12 | |||||||
| 4 | ||||||||||||
| Sat 17 | 1 | |||||||||||
| 2 | 11:45 | Mulberry | 10 mtr. | £24 | 12 | |||||||
| 3 | 14:15 | T-Pot | 17-21 mtr | £24 | 12 | |||||||
| 4 | 16:30 | Fossil Beds | 8-12 mtr. | £21 | 12 | |||||||
| Sun 18 | 1 | 08:15 | Gascogny | 30 mtr. | £24 | 12 | ||||||
| 2 | 11:15 | Hounds Drift | 8-12 mtr. | £21 | 12 | |||||||
| 3 | 12:45 | Mulberry | 10 mtr. | £24 | 12 | |||||||
| 4 | 15:15 | Tanks & Buldozers | 22 mtr. | £24 | 11 | |||||||
| Sat 24 | 1 | 08:45 | Leopold | 34 mtr | £24 | 12 | ||||||
| 2 | 11:00 | Boulderbank drift | 10-18 mtr. | £24 | 12 | |||||||
| 3 | 13:30 | Mulberry | 10 mtr. | £24 | 12 | |||||||
| 4 | 16:15 | Landing Craft Drift |
8-12 mtr. | £21 | 12 | |||||||
| Sun 25 | 1 | 09:30 | U1195 | 32 mtr. | £24 | 12 | ||||||
| 2 | 12:00 | Bridsum Drift | 10-18 mtr. | £24 | 12 | |||||||
| 3 | 14:00 | Mulberry | 10 mtr. | £24 | 12 | |||||||
| 4 | 12 | |||||||||||
| Sat 31 | 1 | 06:30 | Shirala | 28 mtr. | £24 | 12 | ||||||
| 2 | 10:30 | Mulberry | 10 mtr. | £24 | 12 | |||||||
| 3 | 13:00 | Tanks & Buldozers | 22 mtr. | £24 | FULL | |||||||
| 4 | 17:45 | Mixon | 6-28 mtr. | £21 | FULL | |||||||
| A U G U S T |
Sun1 | 1 | 07:00 | Gascogny | 30 mtr. | Boat Leaves From Selsey | £24 | 12 | ||||
| 2 | 11:00 | Mulberry | 10 mtr. | Boat Leaves From Selsey | £21 | FULL | ||||||
| 3 | 13:30 | Glenlee | 19 mtr. | Boat Leaves From Selsey | £24 | 12 | ||||||
| 4 | 16:00 | Bognor Balls Drift | 8-12 mtr. | Boat Leaves From Selsey | £21 | 12 | ||||||
| Sat 7 | 1 | 07:30 | War helmet | 34 mtr | £28 | 10 | ||||||
| 2 | 10:00 | Mixon Drift | 8-28 mtr. | £21 | 12 | |||||||
| 3 | 13:15 | Highland Brigade | 32 mtr. | £24 | 12 | |||||||
| 4 | 17:00 | Mulberry | 10 mtr. | £24 | 12 | |||||||
| Sun 8 | 1 | 08:00 | Axwell | 42 mtr. | £28 | 10 | ||||||
| 2 | 11:00 | Boulderbank drift | 10-18 mtr. | £24 | 12 | |||||||
| 3 | 14:15 | Lola | 28 mtr. | £26 | 12 | |||||||
| Sat 14 | 1 | 10:00 | Mulberry | 10 mtr. | £24 | 12 | ||||||
| 2 | 13:00 | Tanks & Buldozers | 22 mtr. | £24 | 12 | |||||||
| 3 | 15:45 | Hounds Drift | 8-12 mtr. | £21 | 12 | |||||||
| 4 | ||||||||||||
| Sun 15 | 1 | 11:15 | Mulberry | 10 mtr. | £24 | 12 | ||||||
| 2 | 14:00 | T-Pot | 17-21 mtr | £24 | 12 | |||||||
| 3 | 16:30 | Fossil Beds | 8-12 mtr. | £21 | 12 | |||||||
| 4 | ||||||||||||
| Sat 21 | 1 | 08:00 | Camberwell | 32 mtr. | 12 | |||||||
| 2 | 10:30 | Mixon Drift | 8-28 mtr. | 12 | ||||||||
| 3 | 13:30 | Basil | 38 mtr. | £28 | 10 | |||||||
| 4 | 17:00 | Mulberry | 10 mtr. | £24 | 12 | |||||||
| Sun 22 | 1 | 08:45 | Leopold | 34 mtr | £24 | 12 | ||||||
| 2 | 11:45 | Bridsum Drift | 10-18 mtr. | 12 | ||||||||
| 3 | 14:30 | Shirala | 28 mtr. | £24 | 12 | |||||||
| 4 | ||||||||||||
| Sat 28 | 1 | 09:30 | Mulberry | 10 mtr. | £24 | 12 | ||||||
| 2 | 12:00 | Pine | 12 | |||||||||
| 3 | 14:30 | Hounds Drift | 8-12 mtr. | 12 | ||||||||
| 4 | 16:30 | Mulberry | 10 mtr. | £24 | 12 | |||||||
| Sun 29 | 1 | 10:00 | Mulberry | 10 mtr. | £24 | 12 | ||||||
| 2 | 12:15 | Gascogny | 30 mtr. | £24 | 12 | |||||||
| 3 | 15:30 | Fossil Beds | 8-12 mtr. | £21 | 12 | |||||||
| 4 | 17:30 | Mulberry | 10 mtr. | £24 | 12 | |||||||
| Mon 30 | BANK HOLIDAY | |||||||||||
| 1 | 06:30 | Hedwig Lundsted | 34 mtr | £24 | 12 | |||||||
| 2 | 10:30 | Mulberry | 10 mtr. | £24 | 12 | |||||||
| 3 | 13:00 | Highland Brigade | 32 mtr. | £24 | 12 | |||||||
| 4 | 15:30 | Bay Drift | 8-12 mtr. | £21 | 12 | |||||||